Preferences
When defining your dream home, here are some items to consider. Go through the list and contact me for help in matching your vision!
Write in your preferences and rate them:
3 = Vital, 2 = Very Important, 1 = Neutral, 0 = Not important
Location | Preferences | Rate |
---|---|---|
Neighborhood | ||
School District | ||
Near public transportation | ||
Near airport | ||
Near expressway | ||
Near shopping | ||
Great views | ||
TYPE | ||
Single-family / condo / townhome | ||
Minimum / maximum property age | ||
Willingness to renovate | ||
Architectural style | ||
Open floor plan | ||
SIZE & MAKEUP | ||
Minimum # of bedrooms | ||
Minimum # of bathrooms | ||
Eat-in kitchen | ||
Family room | ||
Formal dining room | ||
Formal living room | ||
Garage (number of cars) | ||
Outdoor space (size/use) | ||
Laundry room | ||
AMENITIES | ||
Wood floors / carpeting | ||
Heating / cooling system types | ||
Fireplace | ||
Pool | ||
Other special needs/preferences: | ||

